Available Connectors
Our platform supports a wide range of connectors organized by ecosystem to help you integrate with your favorite tools and services.Google Workspace
Connector | Description |
---|---|
Gmail | Access and manage email communications, create automated workflows |
Google Calendar | Sync events, create meetings, and manage scheduling |
Google Drive | File storage, sharing, and collaboration management |
Google Docs | Document creation, editing, and collaboration |
Google Sheets | Spreadsheet data management and analysis |
Google Slides | Presentation creation and sharing |
Google Forms | Survey and form data collection |
Google Meet | Video conferencing integration |
Google Admin | Workspace administration and user management |
YouTube | Video content management and analytics |
Microsoft Ecosystem
Connector | Description |
---|---|
Outlook | Email and calendar management |
OneDrive | Cloud file storage and synchronization |
OneNote | Note-taking and knowledge management |
Teams | Team collaboration and communication |
SharePoint | Document management and team sites |
Planner | Task and project management |
Atlassian
Connector | Description |
---|---|
Jira | Issue tracking, project management, and agile workflows |
Confluence | Team collaboration and knowledge base management |
Communication & Support
Connector | Description |
---|---|
Slack | Team messaging and collaboration |
Zendesk | Customer support and ticket management |
Cloud Storage & Infrastructure
Connector | Description |
---|---|
Amazon S3 | Scalable object storage and data management |
Microsoft Azure | Cloud computing platform and services |
Google Cloud Platform (GCP) | Google’s cloud infrastructure services |
Box | Enterprise content management and collaboration |
Dropbox | File synchronization and cloud storage |
Development & Project Management
Connector | Description |
---|---|
GitHub | Version control, code collaboration, and project management |
Linear | Modern issue tracking and project management |
Notion | All-in-one workspace for notes, docs, and projects |
Database & Analytics
Connector | Description |
---|---|
Airtable | Flexible database and project management |